The short answer
The most common international carry-on limit is 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in), and most airlines also cap weight at 7–12 kg (15–26 lb). A US 22 × 14 × 9 in bag passes on 3 of the 15 international airlines we track; a 55 × 40 × 20 cm bag passes on 3.
International carry-on size chart
| Airline | Carry-on | Carry-on weight | Personal item | Lowest fare carry-on |
|---|---|---|---|---|
| Air Canada | 21.5 × 15.5 × 9 in55 × 40 × 23 cm | No limit | 17 × 13 × 6 in43 × 33 × 16 cm | Personal item only (N. America)Air Canada Economy Basic |
| British Airways | 22 × 18 × 10 in56 × 45 × 25 cm | No limit | 16 × 12 × 6 in40 × 30 × 15 cm | Carry-on includedBA Economy Basic |
| Lufthansa | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm | 17.6 lb8 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | Light: 8 kg carry-on. Basic: personal item onlyLufthansa Economy Light & Basic |
| Air France | 21.7 × 13.8 × 9.9 in55 × 35 × 25 cm | 26.4 lb12 kg | 16 × 12 × 6 in40 × 30 × 15 cm | Basic: personal item onlyAir France Basic & Light |
| KLM | 21.7 × 13.8 × 9.8 in55 × 35 × 25 cm | 26.5 lb12 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | Basic: personal item onlyKLM Basic & Light |
| Aer Lingus | 21.7 × 15.7 × 9.4 inPaid55 × 40 × 24 cm | 22 lb10 kg | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 10 kg bag paid in EuropeAer Lingus Saver |
| Icelandair | 21.7 × 15.7 × 7.9 in55 × 40 × 20 cm | 22 lb10 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | Carry-on includedIcelandair Economy Light |
| Ryanair | 21.7 × 15.7 × 7.9 inPaid55 × 40 × 20 cm | 22 lb10 kg | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | Small bag onlyRyanair Basic fare |
| easyJet | 22 × 17.7 × 9.8 inPaid56 × 45 × 25 cm | 33 lb15 kg | 17.7 × 14.2 × 7.9 in45 × 36 × 20 cm | Under-seat bag onlyeasyJet Standard fare |
| Wizz Air | 21.7 × 15.7 × 9.1 inPaid55 × 40 × 23 cm | 22 lb10 kg | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | Under-seat bag onlyWizz Air Basic |
| Turkish Airlines | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm | 17.6 lb8 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | Carry-on includedTurkish EcoFly |
| Emirates | 21.6 × 14.9 × 8.6 in55 × 38 × 22 cm | 15 lb7 kg | Not publishedMust fit under the seat | Carry-on includedEmirates Economy Special |
| Qatar Airways | 20 × 15 × 10 in50 × 37 × 25 cm | 15 lb7 kg | Not publishedMust fit under the seat | Carry-on includedQatar Economy Lite |
| Volaris | 22 × 16 × 10 inPaid55 × 40 × 25 cm | 22 lb10 kg | 17.7 × 13.8 × 7.9 in45 × 35 × 20 cm | Personal item onlyVolaris Zero & Flex |
| Aeromexico | 21.6 × 15.7 × 9.8 in55 × 40 × 25 cm | 22 lb10 kg | Not publishedMust fit under the seat | Carry-on includedAeromexico Basic |
Will a US carry-on work abroad?
A 22 × 14 × 9 in bag is 56 × 36 × 23 cm. That passes on British Airways, easyJet, Volaris. Elsewhere it is usually about 1 cm too tall or 3 cm too deep. Many gate agents won’t notice a centimeter, but low-cost airlines measure every bag.
If you travel abroad more than once a year, a 55 × 40 × 20 cm carry-on passes nearly everywhere, including on US airlines.
Weight limits
Weight catches more travelers than size. The strictest limits in our chart:
- Emirates: 7 kg (15 lb)
- Qatar Airways: 7 kg (15 lb)
- Lufthansa: 8 kg (18 lb)
- Turkish Airlines: 8 kg (18 lb)
- Aer Lingus: 10 kg (22 lb)
A typical hard-shell carry-on weighs 2.5–4 kg empty, which leaves little room on a 7 kg limit. Weigh your bag with a luggage scale before you leave.
European budget airlines
On Ryanair, Wizz Air and easyJet the cheapest fare includes only a small under-seat bag. The overhead cabin bag is a paid extra, and an unpaid or oversize bag at the gate costs €/£55–£75.