The short answer
On major US airlines a carry-on and personal item are free on standard economy, and the first checked bag typically costs $45–$50 each way, after the April 2026 fee increases. Budget airlines charge for carry-ons too, and their prices rise the closer you get to the airport, with the gate the most expensive. Basic economy fares on some airlines also restrict the carry-on.
Baggage fees: major US airlines
| Airline | 1st checked bag | 2nd checked bag | Lowest fare carry-on | Checked weight |
|---|---|---|---|---|
| Delta | $45 | $55 | Carry-on includedDelta Main Basic | 50 lb23 kg |
| American Airlines | $50 ($45 online) | $60 ($55 online) | Carry-on includedAmerican Basic Economy | 50 lb23 kg |
| United | $50 ($45 prepaid) | $60 ($55 prepaid) | Personal item onlyUnited Basic Economy | 50 lb23 kg |
| Southwest | $45 | $55 | Carry-on includedSouthwest Basic | 50 lb23 kg |
| JetBlue | $50–$55 | $70–$75 | Carry-on includedJetBlue Main Base | 50 lb23 kg |
| Alaska Airlines | $45 | $55 | Carry-on includedAlaska Saver | 50 lb23 kg |
| Hawaiian Airlines | $45 ($30 interisland) | $55 ($40 interisland) | Carry-on includedHawaiian Saver | 50 lb23 kg |
Baggage fees: budget airlines
Budget airlines price bags dynamically by route and date. These are the published ranges; add bags when you book for the lowest price.
| Airline | Carry-on | 1st checked bag | 2nd checked bag | Personal item |
|---|---|---|---|---|
| Frontier | 24 × 16 × 10 inPaid61 × 41 × 25 cm | About $39–$89+ | Higher than the 1st bag | 18 × 14 × 8 in46 × 36 × 20 cm |
| Allegiant | 22 × 16 × 10 inPaid55 × 40 × 25 cm | Varies by route | Varies by route | 18 × 14 × 8 in45 × 35 × 20 cm |
| Sun Country | 24 × 16 × 11 inPaid61 × 41 × 28 cm | About $35–$59+ | Higher than the 1st bag | 17 × 13 × 9 in43 × 33 × 23 cm |
| Breeze Airways | 22 × 14 × 9 inPaid56 × 36 × 23 cm | About $50–$75 | About $60–$75 | 17 × 13 × 8 in43 × 33 × 20 cm |
| Avelo | 22 × 14 × 9 inPaid55 × 35 × 22 cm | $49–$75 | $49–$75 | 17 × 13 × 9 in43 × 33 × 22 cm |
Baggage fees: international airlines
| Airline | 1st checked bag | Lowest fare carry-on | Checked weight |
|---|---|---|---|
| Air Canada | $45 (Basic & Standard) | Personal item only (N. America)Air Canada Economy Basic | 50 lb23 kg |
| British Airways | Included, except on Economy Basic | Carry-on includedBA Economy Basic | 50 lb23 kg |
| Lufthansa | €35–€50 in Europe; €80 / $90 to the US | Light: 8 kg carry-on. Basic: personal item onlyLufthansa Economy Light & Basic | 50.7 lb23 kg |
| Air France | Included on Standard; paid on Light & Basic | Basic: personal item onlyAir France Basic & Light | 50 lb23 kg |
| KLM | Included on Standard; extra bag $75 US–Europe | Basic: personal item onlyKLM Basic & Light | 50.7 lb23 kg |
| Aer Lingus | €28–€60 (Saver, Europe) | 10 kg bag paid in EuropeAer Lingus Saver | 44 lb20 kg |
| Icelandair | Included on Standard; varies on Light | Carry-on includedIcelandair Economy Light | 50 lb23 kg |
| Ryanair | €/£21.49–€59.99 (20 kg) | Small bag onlyRyanair Basic fare | 44 lb20 kg |
| easyJet | Varies; £60 at the bag drop | Under-seat bag onlyeasyJet Standard fare | 51 lb23 kg |
| Wizz Air | €10–€122 online (20 kg); €70–€80 at the airport | Under-seat bag onlyWizz Air Basic | 44 lb20 kg |
| Turkish Airlines | Usually included (1–2 × 23 kg to the US) | Carry-on includedTurkish EcoFly | 50.7 lb23 kg |
| Emirates | Included (20–35 kg or 1–2 × 23 kg) | Carry-on includedEmirates Economy Special | 50 lb23 kg |
| Qatar Airways | Included (20 kg+ or 1 × 23 kg) | Carry-on includedQatar Economy Lite | 50 lb23 kg |
| Volaris | Up to $180 Mexico–US at booking | Personal item onlyVolaris Zero & Flex | 55 lb25 kg |
| Aeromexico | From $30 Mexico–US (Basic), more in peak season | Carry-on includedAeromexico Basic | 55 lb25 kg |
How to pay less for bags
- Pay online, early. American, United and JetBlue charge $5–$10 less when you pay online in advance, and budget airlines charge far less at booking than at the airport. Delta, Southwest and Alaska charge the same either way.
- Use a co-branded credit card. Delta, United, American, Alaska, JetBlue and Southwest cards include a free first checked bag for the cardholder and, often, companions on the same booking.
- Get status or fly a bundle. Elite members and higher fare bundles get free bags on most airlines.
- Go carry-on only. A 22×14×9 carry-on plus a personal item avoids checked bag fees on major airlines entirely.
- Military travelers on orders usually check bags free; bring your ID.
Frequently asked questions
Which airline has the cheapest baggage fees?
Do all airlines charge for checked bags?
Are baggage fees per flight or round trip?
Related guides
- Delta Baggage Policy & Fees
- American Airlines Baggage Policy & Fees
- United Airlines Baggage Policy & Fees
- Southwest Baggage Policy & Fees
- Frontier Airlines Baggage Fees & Policy
- JetBlue Baggage Fees & Policy
- Alaska Airlines Baggage Policy & Fees
- Allegiant Baggage Policy & Fees
- Gate Check Bag: How It Works & What It Costs
- Baggage Rules by Airline (A–Z)