The short answer
The standard carry-on size in the US is 22 × 14 × 9 inches (56 × 36 × 23 cm), including wheels and handles. 12 of the 12 US airlines we track accept that size. Outside the US the most common limit is 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in), often with a 7–10 kg weight cap.
Carry-on size chart: US airlines
“Paid” means the carry-on is not included in the airline’s cheapest fare.
| Airline | Carry-on | Personal item | Carry-on weight | Lowest fare carry-on |
|---|---|---|---|---|
| Delta | 22 × 14 × 9 in56 × 35 × 23 cm | Not publishedMust fit under the seat | No limit | Carry-on includedDelta Main Basic |
| American Airlines | 22 × 14 × 9 in56 × 36 × 23 cm | 18 × 14 × 8 in45 × 35 × 20 cm | No limit | Carry-on includedAmerican Basic Economy |
| United | 22 × 14 × 9 in56 × 35 × 23 cm | 17 × 10 × 9 in43 × 25 × 22 cm | No limit | Personal item onlyUnited Basic Economy |
| Southwest | 24 × 16 × 10 in61 × 41 × 25 cm | Not publishedMust fit under the seat | No limit | Carry-on includedSouthwest Basic |
| JetBlue | 22 × 14 × 9 in56 × 36 × 23 cm | 17 × 13 × 8 in43 × 33 × 20 cm | No limit | Carry-on includedJetBlue Main Base |
| Alaska Airlines | 22 × 14 × 9 in56 × 36 × 23 cm | Not publishedMust fit under the seat | No limit | Carry-on includedAlaska Saver |
| Hawaiian Airlines | 22 × 14 × 9 in56 × 36 × 23 cm | Not publishedMust fit under the seat | No limit | Carry-on includedHawaiian Saver |
| Frontier | 24 × 16 × 10 inPaid61 × 41 × 25 cm | 18 × 14 × 8 in46 × 36 × 20 cm | 35 lb16 kg | Personal item onlyFrontier Basic fare |
| Allegiant | 22 × 16 × 10 inPaid55 × 40 × 25 cm | 18 × 14 × 8 in45 × 35 × 20 cm | No limit | Personal item onlyAllegiant base fare |
| Sun Country | 24 × 16 × 11 inPaid61 × 41 × 28 cm | 17 × 13 × 9 in43 × 33 × 23 cm | 35 lb16 kg | Personal item onlySun Country base fare |
| Breeze Airways | 22 × 14 × 9 inPaid56 × 36 × 23 cm | 17 × 13 × 8 in43 × 33 × 20 cm | 35 lb16 kg | Personal item onlyBreeze No Flex |
| Avelo | 22 × 14 × 9 inPaid55 × 35 × 22 cm | 17 × 13 × 9 in43 × 33 × 22 cm | No limit | Personal item onlyAvelo base fare |
Carry-on size chart: international airlines
| Airline | Carry-on | Personal item | Carry-on weight | Lowest fare carry-on |
|---|---|---|---|---|
| Air Canada | 21.5 × 15.5 × 9 in55 × 40 × 23 cm | 17 × 13 × 6 in43 × 33 × 16 cm | No limit | Personal item only (N. America)Air Canada Economy Basic |
| British Airways | 22 × 18 × 10 in56 × 45 × 25 cm | 16 × 12 × 6 in40 × 30 × 15 cm | No limit | Carry-on includedBA Economy Basic |
| Lufthansa | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 17.6 lb8 kg | Light: 8 kg carry-on. Basic: personal item onlyLufthansa Economy Light & Basic |
| Air France | 21.7 × 13.8 × 9.9 in55 × 35 × 25 cm | 16 × 12 × 6 in40 × 30 × 15 cm | 26.4 lb12 kg | Basic: personal item onlyAir France Basic & Light |
| KLM | 21.7 × 13.8 × 9.8 in55 × 35 × 25 cm | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 26.5 lb12 kg | Basic: personal item onlyKLM Basic & Light |
| Aer Lingus | 21.7 × 15.7 × 9.4 inPaid55 × 40 × 24 cm | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 22 lb10 kg | 10 kg bag paid in EuropeAer Lingus Saver |
| Icelandair | 21.7 × 15.7 × 7.9 in55 × 40 × 20 cm | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 22 lb10 kg | Carry-on includedIcelandair Economy Light |
| Ryanair | 21.7 × 15.7 × 7.9 inPaid55 × 40 × 20 cm | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 22 lb10 kg | Small bag onlyRyanair Basic fare |
| easyJet | 22 × 17.7 × 9.8 inPaid56 × 45 × 25 cm | 17.7 × 14.2 × 7.9 in45 × 36 × 20 cm | 33 lb15 kg | Under-seat bag onlyeasyJet Standard fare |
| Wizz Air | 21.7 × 15.7 × 9.1 inPaid55 × 40 × 23 cm | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 22 lb10 kg | Under-seat bag onlyWizz Air Basic |
| Turkish Airlines | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 17.6 lb8 kg | Carry-on includedTurkish EcoFly |
| Emirates | 21.6 × 14.9 × 8.6 in55 × 38 × 22 cm | Not publishedMust fit under the seat | 15 lb7 kg | Carry-on includedEmirates Economy Special |
| Qatar Airways | 20 × 15 × 10 in50 × 37 × 25 cm | Not publishedMust fit under the seat | 15 lb7 kg | Carry-on includedQatar Economy Lite |
| Volaris | 22 × 16 × 10 inPaid55 × 40 × 25 cm | 17.7 × 13.8 × 7.9 in45 × 35 × 20 cm | 22 lb10 kg | Personal item onlyVolaris Zero & Flex |
| Aeromexico | 21.6 × 15.7 × 9.8 in55 × 40 × 25 cm | Not publishedMust fit under the seat | 22 lb10 kg | Carry-on includedAeromexico Basic |
The standard carry-on size
Delta, American, United, JetBlue, Alaska, Hawaiian, Breeze and Avelo publish 22 × 14 × 9 in. A few allow more: Southwest and Frontier 24 × 16 × 10 in, Sun Country 24 × 16 × 11 in and Allegiant 22 × 16 × 10 in, although the budget airlines charge for it.
The limit includes wheels, handles and outside pockets. A bag sold as “21-inch” is usually about 22–23 in tall once its wheels are counted.
Does TSA set a carry-on size limit?
No. TSA screens what is inside your bag, not its size. Size and weight limits are set by each airline and enforced at check-in, at the gate sizer, or when bins are full. What TSA does limit is liquids in your carry-on: 3.4 oz (100 ml) containers in one quart-size bag.
Carry-on weight limits
Most US airlines have no published carry-on weight limit; you must be able to lift the bag into the bin yourself. Weight caps are common abroad and on some US carriers: 16 of the 27 airlines in our chart publish one, typically 7–10 kg (15–22 lb). If you are connecting to a partner airline, the stricter limit applies.
How to measure your carry-on
- Stand the bag upright with the handle pushed down.
- Measure height from the floor (bottom of the wheels) to the top of the carry handle.
- Measure width at the widest point, and depth from the back to the front of the fullest pocket.
- Pack it first. A soft bag can gain an inch of depth when full.
Check your bag
Frequently asked questions
What is the standard carry-on size?
What is the maximum carry-on size?
Is there a carry-on weight limit?
Is 22 x 14 x 9 including wheels?
What size is a carry-on in cm?
Related guides
- Personal Item Size by Airline (Master Chart)
- International & European Carry-On Size (by Airline)
- Will My Bag Fit? Carry-On Size Checker (All Airlines)
- Best 22x14x9 Carry-On Luggage (Fits Every US Airline)
- Suitcase & Luggage Size Chart (Carry-On to Large Checked)
- Carry-On vs Personal Item: What Counts as Each
- Delta Carry-On & Personal Item Size
- American Airlines Carry-On & Personal Item Size