The short answer
Personal item limits run from about 17 × 10 × 9 in on United to 18 × 14 × 8 in on American, Frontier and Allegiant. A bag no larger than 17 × 10 × 8 in (43 × 25 × 20 cm) fits every US airline that publishes a limit; United’s 10-inch width is the one most bags fail. Delta, Southwest and Alaska don’t publish an exact size; it just has to fit under the seat.
Personal item size chart: US airlines
| Airline | Personal item | Carry-on | Lowest fare carry-on |
|---|---|---|---|
| Delta | Not publishedMust fit under the seat | 22 × 14 × 9 in56 × 35 × 23 cm | Carry-on includedDelta Main Basic |
| American Airlines | 18 × 14 × 8 in45 × 35 × 20 cm | 22 × 14 × 9 in56 × 36 × 23 cm | Carry-on includedAmerican Basic Economy |
| United | 17 × 10 × 9 in43 × 25 × 22 cm | 22 × 14 × 9 in56 × 35 × 23 cm | Personal item onlyUnited Basic Economy |
| Southwest | Not publishedMust fit under the seat | 24 × 16 × 10 in61 × 41 × 25 cm | Carry-on includedSouthwest Basic |
| JetBlue | 17 × 13 × 8 in43 × 33 × 20 cm | 22 × 14 × 9 in56 × 36 × 23 cm | Carry-on includedJetBlue Main Base |
| Alaska Airlines | Not publishedMust fit under the seat | 22 × 14 × 9 in56 × 36 × 23 cm | Carry-on includedAlaska Saver |
| Hawaiian Airlines | Not publishedMust fit under the seat | 22 × 14 × 9 in56 × 36 × 23 cm | Carry-on includedHawaiian Saver |
| Frontier | 18 × 14 × 8 in46 × 36 × 20 cm | 24 × 16 × 10 inPaid61 × 41 × 25 cm | Personal item onlyFrontier Basic fare |
| Allegiant | 18 × 14 × 8 in45 × 35 × 20 cm | 22 × 16 × 10 inPaid55 × 40 × 25 cm | Personal item onlyAllegiant base fare |
| Sun Country | 17 × 13 × 9 in43 × 33 × 23 cm | 24 × 16 × 11 inPaid61 × 41 × 28 cm | Personal item onlySun Country base fare |
| Breeze Airways | 17 × 13 × 8 in43 × 33 × 20 cm | 22 × 14 × 9 inPaid56 × 36 × 23 cm | Personal item onlyBreeze No Flex |
| Avelo | 17 × 13 × 9 in43 × 33 × 22 cm | 22 × 14 × 9 inPaid55 × 35 × 22 cm | Personal item onlyAvelo base fare |
Personal item size chart: international airlines
| Airline | Personal item | Carry-on | Carry-on weight |
|---|---|---|---|
| Air Canada | 17 × 13 × 6 in43 × 33 × 16 cm | 21.5 × 15.5 × 9 in55 × 40 × 23 cm | No limit |
| British Airways | 16 × 12 × 6 in40 × 30 × 15 cm | 22 × 18 × 10 in56 × 45 × 25 cm | No limit |
| Lufthansa | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm | 17.6 lb8 kg |
| Air France | 16 × 12 × 6 in40 × 30 × 15 cm | 21.7 × 13.8 × 9.9 in55 × 35 × 25 cm | 26.4 lb12 kg |
| KLM | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 21.7 × 13.8 × 9.8 in55 × 35 × 25 cm | 26.5 lb12 kg |
| Aer Lingus | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 21.7 × 15.7 × 9.4 inPaid55 × 40 × 24 cm | 22 lb10 kg |
| Icelandair | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 21.7 × 15.7 × 7.9 in55 × 40 × 20 cm | 22 lb10 kg |
| Ryanair | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 21.7 × 15.7 × 7.9 inPaid55 × 40 × 20 cm | 22 lb10 kg |
| easyJet | 17.7 × 14.2 × 7.9 in45 × 36 × 20 cm | 22 × 17.7 × 9.8 inPaid56 × 45 × 25 cm | 33 lb15 kg |
| Wizz Air | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 21.7 × 15.7 × 9.1 inPaid55 × 40 × 23 cm | 22 lb10 kg |
| Turkish Airlines | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cm | 17.6 lb8 kg |
| Emirates | Not publishedMust fit under the seat | 21.6 × 14.9 × 8.6 in55 × 38 × 22 cm | 15 lb7 kg |
| Qatar Airways | Not publishedMust fit under the seat | 20 × 15 × 10 in50 × 37 × 25 cm | 15 lb7 kg |
| Volaris | 17.7 × 13.8 × 7.9 in45 × 35 × 20 cm | 22 × 16 × 10 inPaid55 × 40 × 25 cm | 22 lb10 kg |
| Aeromexico | Not publishedMust fit under the seat | 21.6 × 15.7 × 9.8 in55 × 40 × 25 cm | 22 lb10 kg |
What counts as a personal item?
A purse, laptop bag, small backpack, tote or briefcase that fits under the seat in front of you. On most airlines you also get, free and on top of your personal item: a coat, an umbrella, food bought after security, a diaper bag, medical devices and mobility aids.
Full guides: carry-on vs personal item and is a backpack a personal item?
A size that works everywhere
If you fly several US airlines, aim for 17 × 10 × 8 in (43 × 25 × 20 cm), or a soft bag that squashes to it. Flying in Europe too? Many airlines there allow only 40 × 30 × 15 cm (16 × 12 × 6 in) for the free bag. If you only fly Frontier, you can use the full 18 × 14 × 8 in.
Check your bag
Frequently asked questions
What is the standard personal item size?
Does TSA have a personal item size?
Can a personal item go in the overhead bin?
Related guides
- Carry-On vs Personal Item: What Counts as Each
- Is a Backpack a Personal Item or a Carry-On?
- Best Personal Item Bags & Backpacks for Planes
- Best 18x14x8 Personal Item Bags (Frontier & Ex-Spirit Size)
- Best Underseat Luggage
- Frontier Personal Item & Carry-On Size
- Carry-On Luggage Size by Airline (Master Chart)
- Will My Bag Fit? Carry-On Size Checker (All Airlines)